Consultation
Emergency Facilities 24 Hours / Re: Team Manash
FEE STRUCTURE
Dr. Akhil Agrawal | Regular fees: 400 Rs. | New Patient: 600 Rs. (400+200 Reg. charge) | Emergency : 1000 Rs. | Home Visit : 4000 Rs |
---|---|
Dr. kapil bhola | New & Old Patient : 300 Rs. |
Dr. DHEERAj Dubey | New : 500 Rs / Old : 300 Rs. |
Dt. Abhilasha Mangal | New & Old Patient : 200 Rs. |
Counseling
Career Counseling | 4000 Rs. (One time) |
---|---|
Dr. Akhil Agrawal | New / Old Patient : 2000 Rs. |
Dr. Simran Kaur Bhasin | New: 1200Rs / Old: 1000 Rs. |
Dr. Neetu Sharma | New: 1200Rs / Old: 1000 Rs. |
Therapies
ECT (Modified) | 2500 Rs. |
---|---|
EEG & Brain Mapping | 1600 Rs. |
NARCO Analysis | 1500 Rs. |
Biofeed Relaxation Technique | 1100 Rs. |
Penile Efficiency Test | 1100 Rs. |
Penile Stimulation Therapy | 1000 Rs. |
Occipital Stimulation Therapy | 500 Rs. |
Brain Polarizer | 500 Rs. |
All above charges are applicable since 01/07/2022
Re: Team Manash
LIST OF PSYCHOLOGICAL TESTS / SCALES
S.NO. | NAME OF THE TEST | PRICE |
---|---|---|
1 | MSD Evaluation (PME / ED) | Rs. 1500 |
2 | FSD Evaluation Test | Rs. 1500 |
3 | SLD : Special Learning Disorder Test | Rs. 1500 |
4 | I Q Tests | Rs. 1500 |
5 | ROR : The Rorschach Ink-blot Test | Rs. 1100 |
6 | TAT : Thematic Apperception Test | Rs. 1100 |
7 | PGI - BBD | Rs. 1100 |
8 | 16-PF : 16 Personality Factor Questionnaire | Rs. 1000 |
9 | Behaviour Checklist (Child : Ages 2-18 // Adult :18-59) | Rs. 500 |
10 | PANSS : Positive and Negative Syndrome Scale | Rs. 500 |
11 | YBOCS : Yale Brown Obsessive Compulsive Scale | Rs. 500 |
12 | BIS : Barratt’s Impulsivity Scale | Rs. 350 |
13 | PGI Memory Scale | Rs. 350 |
14 | Childhood ADHD Symptom Scale | Rs. 350 |
15 | Connors (Parents) ADHD Scale | Rs. 350 |
16 | MMSE | Rs. 350 |
17 | MQ : Marital Quality Scale | Rs. 350 |
18 | HAM-A : Hamilton Anxiety Rating Scale | Rs. 300 |
19 | BDI : Beck’s Depression Inventory | Rs. 300 |
20 | YMRS : Young’s Mania Rating Scale | Rs. 300 |
21 | BSIS : Beck’s Suicide Ideation Scale | Rs. 300 |
22 | ISAA : Indian Scale for the assessment of Autism | Rs. 300 |
23 | Spence Children Anxiety Scale | Rs. 200 |
24 | SPIN : Social Phobia Inventory | Rs. 200 |
25 | BPRS : Brief Psychiatric Rating Scale | Rs. 200 |
26 | IDEAS : Indian Disability and Assessment Scale | Rs. 200 |
27 | AUDIT : Alcohol Use Disorders Identification Test | Rs. 200 |
28 | CAGE Substance Screening Tool | Rs. 200 |
29 | Fagerstrom Test for Nicotine Dependence | Rs. 200 |
30 | COWS : Clinical Opiate Withdrawal Scale | Rs. 200 |
Payment Mode
7665388333
9828577176
ICICI Bank
Talwandi, Kota Branch
A/C Name : Manash Hospital
A/C No.: 153905000656
RTGS/NEFT IFS Code: ICIC0001539
State Bank of India
Kota
Name: Akhil Agrawal & Rinkle Gupta
A/C No. 20112408265
IFSC: SBIN0001534